The first column is the number of jewels you see on the screen. The second column is that number expressed as hexadecimal. The third column is the button(s) to press. |
3 | 3 | |
4 | 4 | |
7 | 7 | |
11 | B | |
15 | F | |
16 | 10 | |
22 | 16 | |
23 | 17 | |
36 | 21 | |
72 | 48 | |
99 | 63 | |
111 | 6F | |
112 | 70 |
The first column is the symbols you see on the screen. The second column is the problem expressed in decimal. The third column is the answer expressed in hex. The fourth column is the button(s) to press. |
Single Numbers
+ | 7 + 5 | C | |
+ | A + 4 | E | |
- | F - 5 | A | |
- | D - B | 2 | |
+ | E+ 1 | F | |
- | 5 - 4 | 1 |
Double Numbers
+ | 6C + 31 | 9D | |
- | DA - 5A | 80 | |
+ | 24 + 12 | 36 | |
- | FF - AA | 55 | |
- | 3E - 2C | 12 |
Five-Digit Numbers
+ | 1F40 + 5A8F | 79CF | |
+ | 170F + 3D96 | 64A5 |