A lot of people have been asking this. Please feel free to add this to the walkthrough.
Number the grid like this:
1 2 3 4
5 6 7 8
9 10 11 12
13 14 15 16
17 18 19 20
move the blocks from the first number to the second. If a block covers more then 1 square of the grid, the numbers stands for the top left corner.
17-19 13-17 15-13 10-14 12-11 11-10 16-11 4-12 2-3 1-2
9-1 13-5 10-9 14-13 11-10 12-11 20-12 19-16 17-19 13-17
10-14 2-6 14-13 6-10 1-6 5-2 9-1 13-5 10-9 11-10
12-11 11-15 3-7 2-4 1-3 5-1 6-2 9-5 10-6 17-13
19-17 15-19 16-20 7-11 3-7 4-8 2-4 1-3 5-1 6-2
13-9 17-13 19-17 20-18 11-15 9-11 13-9 17-13 18-17 15-14
Thanks,
Alan.
Last edited by ART_Adventures; 03/07/11 04:21 PM.